<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kicking The Gasoline &#38; Petro-Diesel Habit</title>
	<link>http://kickingthegasoline.com</link>
	<description>A Business Manager's Blueprint For Action</description>
	<lastBuildDate>Wed, 03 Aug 2011 15:34:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Business Partner Solvency Analysis</title>
		<description><![CDATA[There is still time to set contingency plans in place, but during a full-out crisis, such as the severe financial crisis that we will soon be seeing, that is no time to start coming up with contingency plans. By researching business partner solvency information now, management can be proactively defensive, and avoid being caught blindly unaware and therefore thrown into a difficult situation, a situation from which it may later be impossible to recover. ]]></description>
		<link>http://kickingthegasoline.com/strategies/business-partner-solvency-analysis/</link>
			</item>
	<item>
		<title>Recklessly Taking On Unimagined Risks</title>
		<description><![CDATA[When it comes to new technologies, the Precautionary Principle conservatively states: “Don’t build it if you don’t know and understand all the risks involved.” The disaster at the nuclear plant at Fukushima Japan dramatically illustrates that there are a number of complex modern technologies that are now built, and now in operation, but we don’t [...]]]></description>
		<link>http://kickingthegasoline.com/kicking-the-gasoline/recklessly-taking-on-unimagined-risks/</link>
			</item>
	<item>
		<title>Nuclear Power Accidents &amp; Our Ability To Predict Peak Oil Impacts</title>
		<description><![CDATA[In response to the recent tsunamis, the resulting nuclear power plant breakdowns, and the ensuing environmental releases of radioactive materials, one Japanese governmental official claimed that contingency plans “failed to anticipate the scale of the disaster.” In 2001, Australian nuclear engineer Tony Wood indicated that probabilistic risk assessments (PRAs) failed to anticipate the events that [...]]]></description>
		<link>http://kickingthegasoline.com/contingency-planning/nuclear-power-accidents-our-ability-to-predict-peak-oil-impacts/</link>
			</item>
	<item>
		<title>Peak Oil &amp; Deficiencies In Risk Assessment Methodologies</title>
		<description><![CDATA[The methods now used to perform risk assessments are too short-term, and too focused on traditionally encountered threats, and too single-organization-centric, to include peak oil as a legitimate threat worthy of serious consideration.]]></description>
		<link>http://kickingthegasoline.com/contingency-planning/peak-oil-deficiencies-in-risk-assessment-methodologies-2/</link>
			</item>
	<item>
		<title>Time To Evolve What It Means To Be Human</title>
		<description><![CDATA[We&#8217;ve known about it for decades. It&#8217;s mentioned in the most prestigious of newspapers, such as the The Independent (UK) and The New York Times. It&#8217;s occasionally covered on the most heavily trafficked web news sites such as The Drudge Report and CNN.com. Prominent but retired figures like James Schlesinger, former US Secretary of Energy, [...]]]></description>
		<link>http://kickingthegasoline.com/kicking-the-gasoline/time-to-evolve-what-it-means-to-be-human/</link>
			</item>
	<item>
		<title>The Questions You Ask Create The Future You Manifest</title>
		<description><![CDATA[By Charles Cresson Wood In 2009, the Obama administration granted BP a special exemption from a legal requirement that the oil company perform an environmental impact study (EIS) exploring the results of drilling in the Gulf of Mexico with its platform called Deepwater Horizon. According to the Washington Post, the Department of the Interior&#8217;s Minerals [...]]]></description>
		<link>http://kickingthegasoline.com/contingency-planning/the-questions-you-ask-create-the-future-you-manifest/</link>
			</item>
	<item>
		<title>Cassandra&#8217;s Lament – Four Reasons Why Nobody Listens To Peak Oil Warnings</title>
		<description><![CDATA[The polite, patient and reasonable approach has not worked. The world cannot wait any longer. It is clear that our leaders are hopelessly stuck in a quagmire. It is time for mass teach-ins, widespread letters to the editor, mass letter writing campaigns to politicians, new government-independent movement organizing web sites, gigantic public demonstrations, mass Internet signature collections, politician impeachment hearings, alternative political parties, product boycotts, strikes, lawsuits, and other legal (but in-your-face big-time attention getting) expressions of public opinion. These and other measures must clearly communicate to our leaders that they must reorient their priorities, they must express these new priorities publicly, they must take the necessary steps to transition away from petroleum, and they must do all these things right away.]]></description>
		<link>http://kickingthegasoline.com/management-strategies/cassandras-lament-%e2%80%93-four-reasons-why-nobody-listens-to-peak-oil-warnings/</link>
			</item>
	<item>
		<title>Time To Revamp Business Models</title>
		<description><![CDATA[By Charles Cresson Wood Most articles appearing in business newspapers and magazines implicitly assume that economic growth will continue in the years ahead. This assumption is widely held by economists, but is based on a fundamental misconception about limited resources. This doctrine holds that the free market (whatever that is, because we do not have [...]]]></description>
		<link>http://kickingthegasoline.com/management-strategies/time-to-revamp-business-models/</link>
			</item>
	<item>
		<title>The Irrationality Of Not Preparing Contingency Plans For Peak Oil</title>
		<description><![CDATA[By Charles Cresson Wood The public has known about the threat of markedly diminished oil supplies since 1956. Over the last 50 years, the notion of more limited future supplies of oil has been fiercely debated in public forums, and now the data clearly shows which side was right. Now we see that there is [...]]]></description>
		<link>http://kickingthegasoline.com/contingency-planning/the-irrationality-of-not-preparing-contingency-plans-for-peak-oil/</link>
			</item>
	<item>
		<title>Peak Oil Is A Serious Business Contingency Planning Issue</title>
		<description><![CDATA[This run-up-in-oil-prices-and-then-crash-in-recession cycle will continue until we actually move to other sources of energy.]]></description>
		<link>http://kickingthegasoline.com/contingency-planning/peak-oil-is-a-serious-business-contingency-planning-issue/</link>
			</item>
</channel>
</rss>

